Unofficial Nov. 2023 election results from the Gallatin County Clerk and Recorder's Office, updated 1:31 a.m., Nov. 8:
Bozeman Mayor
| Candidate | Total |
| Cyndy Andrus | 2,970 |
| John Meyer | 3,983 |
| Joseph Morrison | 5,389 |
| Write-in | 237 |
| Total Votes Cast | 12,579 |
Bozeman Commissioner
| Candidate | Total |
| Roger Blank | 3,355 |
| Jennifer Madgic | 8,677 |
| Write-in | 244 |
| Total Votes Cast | 12,276 |
Bozeman Municipal Court Judge
| Candidate | Total |
| Karolina Tierney | 9,953 |
| Write-in | 250 |
| Total Votes Cast | 10,203 |
Belgrade Mayor
| Candidate | Total |
| Brad Cooper | 985 |
| Russell C. Nelson | 1,120 |
| Write-in | 18 |
| Total Votes Cast | 2,123 |
Belgrade Municipal Judge
| Candidate | Total |
| Kathleen Brandis | 944 |
| Christopher Gregory | 1,164 |
| Write-in | 7 |
| Total Votes Cast | 2,115 |
Central Valley Fire 30 Mill Levy ($40.50/Year per $100,000 assessed value)
| YES/NO | Total |
| YES | 2,864 |
| NO | 5,621 |
| Total Votes Cast | 8,485 |
Manhattan Council (Vote for Two)
| Candidate | Total |
| Betsy Mancuso | 342 |
| Ryan Miller | 341 |
| Steffan Simpkins | 242 |
| Write-in | 20 |
| Total Votes Cast | 945 |
West Yellowstone Council Member
| Candidate | Total |
| Jeff Mathews | 262 |
| Travis Watt | 302 |
| Write-in | 51 |
| Total Votes Cast | 615 |
Repeal West Yellowstone Marijuana Business Ban
| FOR/AGAINST | Total |
| FOR | 128 |
| AGAINST | 240 |
| Total Votes Cast | 368 |